EZ Oil Drain Valve
The EZ Oil Drain Valve (EZ‑203) by EZ is a robust nickel-plated brass ball valve with 1″‑18 UNF threads. It enables quick, tool-free oil changes—lift the lever, quarter-turn to drain, and lock it closed. Compact, durable, and perfect for heavy-duty trucks, buses, and industrial engines.
$32.98
Specifications
The EZ Oil Drain Valve EZ‑203 replaces standard 1″‑18 UNF drain plugs with an innovative, user-friendly ball valve. Crafted from nickel-plated forged brass with stainless steel internals and a high-temperature Viton O-ring seal, this valve is built to resist corrosion, vibration, and extreme conditions. Drain oil effortlessly: simply lift the lever, quarter-turn it open, and lock it back in place for a leak-proof seal—no tools required . The valve protrudes just 0.5″ for easy clearance, and optional straight or L-shaped hose ends help direct oil away from tight engine bays. Ideal for heavy-duty applications like trucks, buses, RVs, construction and agricultural machinery, the EZ‑203 streamlines maintenance while ensuring safety and durability.
Weight
0.19
Compatibility
1993 Crane Carrier Centurion – 10.0 L L6
1993 Crane Carrier Century II – 10.0 L L6
1993 Crane Carrier Drill Rig – 10.0 L L6
1993 Crane Carrier IFL – 10.0 L L6
1993 Crane Carrier IRL – 10.0 L L6
1993 Crane Carrier ISL – 10.0 L L6
1993 Crane Carrier Low Entry – 10.0 L L6
1993 Diamond Reo C116 – 10.0 L L6
1993 Emergency One – 10.0 L L6
1993 Emergency One – 14.0 L L6
1993 Flxible Transit Bus Metro 30 – 10.0 L L6
1993 Flxible Transit Bus Metro 35 – 10.0 L L6
1993 Flxible Transit Bus Metro 40 – 10.0 L L6
1993 Flxible Transit Bus Metro 40 – 10.8 L L6
1993 Ford L9000 – 10.0 L L6
1993 Ford L9000 – 14.0 L L6
1993 Ford LA9000 – 10.0 L L6
1993 Ford LA9000 – 14.0 L L6
1993 Ford LLA9000 – 10.0 L L6
1993 Ford LLA9000 – 14.0 L L6
1993 Ford LN9000 – 10.0 L L6
1993 Ford LN9000 – 14.0 L L6
1993 Ford LNT9000 – 10.0 L L6
1993 Ford LNT9000 – 14.0 L L6
1993 Ford LS9000 – 10.0 L L6
1993 Crane Carrier Century II – 10.0 L L6
1993 Crane Carrier Drill Rig – 10.0 L L6
1993 Crane Carrier IFL – 10.0 L L6
1993 Crane Carrier IRL – 10.0 L L6
1993 Crane Carrier ISL – 10.0 L L6
1993 Crane Carrier Low Entry – 10.0 L L6
1993 Diamond Reo C116 – 10.0 L L6
1993 Emergency One – 10.0 L L6
1993 Emergency One – 14.0 L L6
1993 Flxible Transit Bus Metro 30 – 10.0 L L6
1993 Flxible Transit Bus Metro 35 – 10.0 L L6
1993 Flxible Transit Bus Metro 40 – 10.0 L L6
1993 Flxible Transit Bus Metro 40 – 10.8 L L6
1993 Ford L9000 – 10.0 L L6
1993 Ford L9000 – 14.0 L L6
1993 Ford LA9000 – 10.0 L L6
1993 Ford LA9000 – 14.0 L L6
1993 Ford LLA9000 – 10.0 L L6
1993 Ford LLA9000 – 14.0 L L6
1993 Ford LN9000 – 10.0 L L6
1993 Ford LN9000 – 14.0 L L6
1993 Ford LNT9000 – 10.0 L L6
1993 Ford LNT9000 – 14.0 L L6
1993 Ford LS9000 – 10.0 L L6
Alternative Part Numbers
FUMOTO T‑203
